<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology - You ! &#187; it-y</title>
	<atom:link href="http://www.it-y.com/author/it-y/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-y.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 12:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dubai ruler plays up strength as Gulf markets fall 
    (Reuters)</title>
		<link>http://www.it-y.com/business/dubai-ruler-plays-up-strength-as-gulf-markets-fall-reuters/</link>
		<comments>http://www.it-y.com/business/dubai-ruler-plays-up-strength-as-gulf-markets-fall-reuters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:14 +0000</pubDate>
		<dc:creator>it-y</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.it-y.com/business/dubai-ruler-plays-up-strength-as-gulf-markets-fall-reuters/</guid>
		<description><![CDATA[
DUBAI (Reuters) &#8211;
Gulf markets dropped again on Tuesday, taking little comfort from Dubai World&#39;s plan to restructure about &#36;26 billion of debt, while the rulers of Abu Dhabi and Dubai talked up their economic strength.

Dubai stocks fell a further 3.6 percent and the Abu Dhabi bourse lost 5.6 percent on their second trading day since [...]]]></description>
		<wfw:commentRss>http://www.it-y.com/business/dubai-ruler-plays-up-strength-as-gulf-markets-fall-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples profit beats estimates on cost cuts 
    (Reuters)</title>
		<link>http://www.it-y.com/business/staples-profit-beats-estimates-on-cost-cuts-reuters/</link>
		<comments>http://www.it-y.com/business/staples-profit-beats-estimates-on-cost-cuts-reuters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:14 +0000</pubDate>
		<dc:creator>it-y</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.it-y.com/business/staples-profit-beats-estimates-on-cost-cuts-reuters/</guid>
		<description><![CDATA[
NEW YORK (Reuters) &#8211;
Top office-products retailer Staples Inc (SPLS.O) reported a higher-than-expected quarterly profit on Tuesday as cost cuts offset weak sales.

Net earnings rose to &#36;269.4 million, or 37 cents a share, in the third quarter that ended on October31, from &#36;156.7 million, or 22 cents a share, a year earlier.

Excluding items, it earned 39 [...]]]></description>
		<wfw:commentRss>http://www.it-y.com/business/staples-profit-beats-estimates-on-cost-cuts-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivendi shares rise on hopes NBCU stake sale near 
    (Reuters)</title>
		<link>http://www.it-y.com/business/vivendi-shares-rise-on-hopes-nbcu-stake-sale-near-reuters/</link>
		<comments>http://www.it-y.com/business/vivendi-shares-rise-on-hopes-nbcu-stake-sale-near-reuters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:14 +0000</pubDate>
		<dc:creator>it-y</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.it-y.com/business/vivendi-shares-rise-on-hopes-nbcu-stake-sale-near-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Vivendi shares  rose on Tuesday as hopes mounted that Europe&#8217;s largest entertainment group was close to selling its stake in U.S. media group NBCU and getting cash to fund its growth plans.
(full text retrieval failed)
]]></description>
		<wfw:commentRss>http://www.it-y.com/business/vivendi-shares-rise-on-hopes-nbcu-stake-sale-near-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St set for higher open; ISM data awaited 
    (Reuters)</title>
		<link>http://www.it-y.com/business/wall-st-set-for-higher-open-ism-data-awaited-reuters/</link>
		<comments>http://www.it-y.com/business/wall-st-set-for-higher-open-ism-data-awaited-reuters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:14 +0000</pubDate>
		<dc:creator>it-y</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.it-y.com/business/wall-st-set-for-higher-open-ism-data-awaited-reuters/</guid>
		<description><![CDATA[
(Reuters) &#8211;
U.S. stock index futures pointed to a higher open for equities, with investors waiting for a slew of economic data, including U.S. ISM figures for November and pending home sales numbers.

Futures for the S&#38;P 500, Dow Jones industrial average and the Nasdaq 100 were up 0.8 to 0.9 percent.

European shares rose on Tuesday, bouncing [...]]]></description>
		<wfw:commentRss>http://www.it-y.com/business/wall-st-set-for-higher-open-ism-data-awaited-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geely taps China banks to back $1.8 billion Volvo deal 
    (Reuters)</title>
		<link>http://www.it-y.com/business/geely-taps-china-banks-to-back-1-8-billion-volvo-deal-reuters/</link>
		<comments>http://www.it-y.com/business/geely-taps-china-banks-to-back-1-8-billion-volvo-deal-reuters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:14 +0000</pubDate>
		<dc:creator>it-y</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.it-y.com/business/geely-taps-china-banks-to-back-1-8-billion-volvo-deal-reuters/</guid>
		<description><![CDATA[
HONG KONG (Reuters) &#8211;
Geely, the Chinese carmaker picked as the preferred bidder for Ford Motor&#39;s (F.N) Volvo unit, is seeking at least &#36;1 billion in loans from Chinese banks to finance its &#36;1.8 billion bid, sources said on Tuesday.

Home-grown Geely, which means &#34;lucky&#34; in Chinese, is hungry for modern and innovative technologies from the Swedish [...]]]></description>
		<wfw:commentRss>http://www.it-y.com/business/geely-taps-china-banks-to-back-1-8-billion-volvo-deal-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November sales to shed light on holiday season start 
    (Reuters)</title>
		<link>http://www.it-y.com/business/november-sales-to-shed-light-on-holiday-season-start-reuters/</link>
		<comments>http://www.it-y.com/business/november-sales-to-shed-light-on-holiday-season-start-reuters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:14 +0000</pubDate>
		<dc:creator>it-y</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.it-y.com/business/november-sales-to-shed-light-on-holiday-season-start-reuters/</guid>
		<description><![CDATA[
SAN FRANCISCO (Reuters) &#8211;
When U.S. retail chains report November sales this week, investors will learn whether they have gone far enough to protect profits against a weak start to the holiday shopping season.

Early data on weekend shopping from U.S. Thanksgiving Day on Thursday through Sunday showed a slight increase in retail sales, pressuring shares from [...]]]></description>
		<wfw:commentRss>http://www.it-y.com/business/november-sales-to-shed-light-on-holiday-season-start-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury sets guidance to simplify &quot;short sales&quot; 
    (Reuters)</title>
		<link>http://www.it-y.com/business/treasury-sets-guidance-to-simplify-short-sales-reuters/</link>
		<comments>http://www.it-y.com/business/treasury-sets-guidance-to-simplify-short-sales-reuters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:14 +0000</pubDate>
		<dc:creator>it-y</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.it-y.com/business/treasury-sets-guidance-to-simplify-short-sales-reuters/</guid>
		<description><![CDATA[
NEW YORK (Reuters) &#8211;
The U.S. Treasury on Monday set long-awaited guidance on a plan for mortgage companies to speed &#34;short sales&#34; of homes and other loan modification alternatives to stem a rising tide of foreclosures.

The Home Affordable Foreclosure Alternatives Program provides financial incentives and simplifies the procedures for completing short sales, a growing practice in [...]]]></description>
		<wfw:commentRss>http://www.it-y.com/business/treasury-sets-guidance-to-simplify-short-sales-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC watchdog eyes insider trading probe 
    (Reuters)</title>
		<link>http://www.it-y.com/business/sec-watchdog-eyes-insider-trading-probe-reuters/</link>
		<comments>http://www.it-y.com/business/sec-watchdog-eyes-insider-trading-probe-reuters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:13 +0000</pubDate>
		<dc:creator>it-y</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.it-y.com/business/sec-watchdog-eyes-insider-trading-probe-reuters/</guid>
		<description><![CDATA[
WASHINGTON (Reuters) &#8211;
The internal watchdog for the U.S. Securities and Exchange Commission is probing whether enforcement staff &#34;committed acts of negligence&#34; in conducting an insider trading investigation.

Inspector General David Kotz&#39;s office said it is looking at a complaint that SEC staff had access to specific evidence that insider trading had occurred prior to staff closing [...]]]></description>
		<wfw:commentRss>http://www.it-y.com/business/sec-watchdog-eyes-insider-trading-probe-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov&#039;t increases pressure on mortgage industry 
    (AP)</title>
		<link>http://www.it-y.com/business/govt-increases-pressure-on-mortgage-industry-ap/</link>
		<comments>http://www.it-y.com/business/govt-increases-pressure-on-mortgage-industry-ap/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:13 +0000</pubDate>
		<dc:creator>it-y</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.it-y.com/business/govt-increases-pressure-on-mortgage-industry-ap/</guid>
		<description><![CDATA[
WASHINGTON &#8211; Faced with sluggish progress in its foreclosure-prevention effort, the Obama administration will spend the coming weeks cracking down on mortgage companies that aren&#8217;t doing enough to help borrowers at risk of losing their homes.
Treasury Department officials said Monday they will step up pressure on the 71 companies participating in the government&#8217;s $75 billion [...]]]></description>
		<wfw:commentRss>http://www.it-y.com/business/govt-increases-pressure-on-mortgage-industry-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China reaffirms it wants stable, balanced yuan 
    (Reuters)</title>
		<link>http://www.it-y.com/business/china-reaffirms-it-wants-stable-balanced-yuan-reuters/</link>
		<comments>http://www.it-y.com/business/china-reaffirms-it-wants-stable-balanced-yuan-reuters/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:00:15 +0000</pubDate>
		<dc:creator>it-y</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.it-y.com/business/china-reaffirms-it-wants-stable-balanced-yuan-reuters/</guid>
		<description><![CDATA[
BEIJING (Reuters) &#8211;
Premier Wen Jiabao on Sunday restated China&#39;s long-standing position that the yuan&#39;s exchange rate should be kept at a reasonable, balanced level.

State television showed Wen meeting a trio of top economic officials from the euro zone, who were making the case for a strengthening of the Chinese currency.

Wen also said China wanted to [...]]]></description>
		<wfw:commentRss>http://www.it-y.com/business/china-reaffirms-it-wants-stable-balanced-yuan-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
